| Special Services Rebuild 
                    and Return Price List effective 02/10/2000(No discounts for R&R)
  
                    
                       
                        | Distributor Bench Testing | $15.00 |   
                        | Recurves | $40.00 |   
                        | HEI R&R | see catalog |   
                        | Non-catalog single point rebuilds | $88.50 |   
                        | Non-catalog dual point rebuilds | $105.75 |   
                        | Non-catalog unit with governor | $160.00 |   
                        | Mallory (general applications) | $88.50 |   
                        | Industrial applications | $88.50 |   
                        | Vacuum advance-single | $25.00 |   
                        | Vacuum advance-dual | $45.00 |   
                        | Shaft rebuild | $25.00 |   
                        | Gears | $15.00 min. |    Rebush 
                    only  
                    
                       
                        | Point type (shaft & housing only) | $35.00 |   
                        | Electronic (shaft & housing only) | $55.00 |   
                        | Disassemble & re-assemble charge | $15.00 |  	 Call 
                    or e-mail for price 
                    & availability on marine and obsolete models. Prices 
                    are subject to change without notice. |